- Posted on
Bowers & Wilkins Pi7 S2 In-Ear
There are some exciting features of the Bowers & Wilkins Pi7 S2 available:
- High-resolution audio: The Pi7 S2 earbuds feature 9.2mm dual hybrid drive units with individual amplifiers and advanced DSP, producing incredible audio to make your music and phone calls sound pristine.
- Active noise cancellation (ANC): The Pi7 S2 earbuds feature adaptive ANC that automatically adjusts to the level of noise cancellation required for the environment you’re in.
- Ambient pass-through: The Pi7 S2 earbuds also feature ambient pass-through, which allows you to hear your surroundings without having to remove your earbuds.
- Wireless audio retransmission case: The Pi7 S2 case can also be used as a wireless transmitter, allowing you to listen to music from your wired headphones or speakers.
- IPX4 water resistance: The Pi7 S2 earbuds are IPX4 water resistant, so you don’t have to worry about them getting wet in the rain or sweat.
- 8 hours of battery life: The Pi7 S2 earbuds offer 8 hours of battery life on a single charge, and the case provides an additional 24 hours of battery life.
- Multipoint Bluetooth: The Pi7 S2 earbuds can be connected to two devices at the same time, so you can easily switch between calls and music.
- Bowers & Wilkins Music app: The Bowers & Wilkins Music app allows you to customize the sound of your earbuds, update the firmware, and access other features.
The Bowers & Wilkins Pi7 S2 are a great choice for anyone looking for high-quality, feature-rich true wireless earbuds. They offer excellent sound quality, active noise cancellation, and a long battery life. If you’re looking for the best of the best in true wireless earbuds, the Pi7 S2 are a great option.
Feature | Specification |
---|---|
Wearing Style | In-ear noise canceling True Wireless headphones |
Technical Features | True 24-bit audio connection |
Dimensions (Earbuds) | 18.5 mm (w) x 22.9 mm (d) x 25.6 mm (h) |
Weight (Earbuds) | 6.3 g each |
Dimensions (Carry Case) | 61 mm (w) x 28 mm (d) x 56 mm (h) |
Weight (Carry Case) | 53 g |
Battery Life | Up to 8 hours (continuous playback) |
Charging Time | 2 hours (earbuds) |
Inputs | Bluetooth, USB-C Audio |
Outputs | None |
Other Features | Wear-detection sensor |





Feature | Specification |
Manufacturer | Bowers & Wilkins |
Product Dimensions | 102 x 43 x 26 mm (charging case); 24 x 24 x 24 mm (earbuds) |
Compatible Devices | Bluetooth-enabled devices |
Mounting Hardware | None |
Item Weight | 70 g (charging case); 8 g (earbuds) |
Brand | Bowers & Wilkins |
Model | Pi7 S2 |
Model Number | PI7S2 |
Type | True wireless earbuds |
Headphone Type | In-ear |
Connectivity | Bluetooth 5.0 with aptX Adaptive technology |
Water Resistant | Yes (IP54) |
HD Sound | Yes |
Voice Assistant | Yes (Google Assistant and Amazon Alexa) |
Bluetooth Profiles | A2DP v1.3.1, AVRCP v1.6.1, HFP v1.7.1, HSP v1.2, BLE GATT (Generic Attribute Profile) |
Frequency | 2402MHz to 2480MHz, ISM Band |
Bluetooth Version | 5 |
Bluetooth Range | Up to 30 feet |
Driver Size | 9.2mm Dynamic Drive with Balanced Armature |
Number of Drivers | 2 |
Nonstop Music | Up to 5 hours (earbuds) with ANC off, up to 7 hours (earbuds) with ANC on; up to 16 hours (charging case) |
Colours | Black, White, Navy |
Charging Case | Wireless charging support |
Charger | USB-C |
Charging Voltage | 5V |
Charging Time | 1 hour (earbuds), 2 hours (charging case) |
Earphone battery capacity | 55 mAh |
Standby Time | 24 hours |
Talk time/music time | Up to 4 hours (talk time), up to 5 hours (music time) |
Impedance | 16 ohms |
Sensitivity | 99dB SPL/mW |
Frequency response | 10Hz to 40kHz |
Distortion | <0.3% |
Noise cancellation | Active noise cancellation |
Battery life | Up to 5 hours (earbuds) with ANC off, up to 7 hours (earbuds) with ANC on; up to 16 hours (charging case) |
It is considered to be one of the Best Wireless Earbuds for 2023.